EZOIC SERVICE PRIVACY POLICY
inspirationalquotes4u.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__uiv | Marketing | | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
__lnkrntdmcvrd | Marketing | | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
SOMQUERY SOMTAG - (SevenOne Media) | | |
Hybrid Theory Global Ltd | | |
Kairion GmbH | | |
Fifty Technology Limited | | |
Mars Media Group | | |
ProSiebenSat.1 Digital Data GmbH | | |
Viznet | | |
Voxnest Inc | | |
TAPTAP Digital SL | | |
Fandom, Inc. | | |
VRTCAL Markets Inc | | |
ETARGET SE | | |
Magnite, Inc. | | |
Bannerflow AB | | |
Kairos Fire | | |
Madison Logic, Inc. | | |
Comscore B.V. | | |
SunMedia | | |
Ask Locala | | |
Accorp Sp. z o.o. | | |
Bannernow, Inc. | | |
Adex (Virtual Minds GmbH) | | |
Welect GmbH | | |
Relay42 Netherlands B.V. | | |
Ströer Digital Media GmbH | | |
OpenX | | |
TabMo SAS | | |
Madington | | |
PML Innovative Media | | |
ShowHeroes SRL | | |
Go.pl sp. z o.o. | | |
Hybrid Adtech GmbH | | |
Publicis Media GmbH | | |
Lucid Holdings, LLC | | |
adbility media GmbH | | |
iPROM | | |
Evorra Ltd | | |
Live Data Solutions SL | | |
Eyeota Pte Ltd | | |
NEXD | | |
Demandbase, Inc. | | |
THE NEWCO S.R.L. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Pulse Innovations Limited | | |
AA INTERNET-MEDIA Ltd | | |
FRVR Limited | | |
KÖNIGSTEINER digital GmbH | | |
: Tappx | | |
MyTraffic | | |
TOPBOX Inc. | | |
plista GmbH | | |
Gamned | | |
Kwanko | | |
Pure Local Media GmbH | | |
1000mercis (Numberly) | | |
adhood.com | | |
BRICKS | | |
Sirdata | | |
Smart Traffik | | |
ADFI MEDIA SL | | |
Adjust Digital A/S | | |
Score Media Group GmbH & Co. KG | | |
Silverbullet Data Services Group | | |
NextRoll, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Infolinks Media, LLC | | |
SmartFrame Technologies Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
Quality Media Network GmbH | | |
Between Exchange | | |
Advisible AB | | |
glomex GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Piano Software Inc. | | |
Timehop, Inc. | | |
Neustar, Inc., a TransUnion company | | |
Moloco, Inc. | | |
Vyde Ltd. | | |
152 Media LLC | | |
AddApptr GmbH | | |
Petal Ads | | |
Happydemics | | |
On Device Research Limited | | |
Artefact Deutschland GmbH | | |
Mobfox US LLC | | |
Permutive Technologies, Inc. | | |
Arcspire Limited | | |
adbalancer Werbeagentur GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Sizmek by Amazon | | |
video intelligence AG | | |
socoto gmbh & co. kg | | |
Acxiom | | |
remerge GmbH | | |
GP One GmbH | | |
Mobilewalla, Inc. | | |
Ströer SSP GmbH (SSP) | | |
Underdog Media LLC | | |
NEORY GmbH | | |
Monet Engine Inc | | |
Lupon Media | | |
Alliance Gravity Data Media | | |
Livewrapped AB | | |
Smartology Limited | | |
Audiencerate LTD | | |
Amazon Advertising | | |
Blockthrough, Inc. | | |
AdSpirit GmbH | | |
Brand Metrics Sweden AB | | |
Publica LLC | | |
wetter.com GmbH | | |
Njuice AB | | |
Yieldmo, Inc. | | |
Integral Ad Science, Inc. | | |
Global Media Group Services Limited | | |
PubWise, LLLP | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Seven Technologies S.L. | | |
Claritas LLC | | |
ividence | | |
Signal Digital Inc. | | |
BidBerry SRL | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Cavai AS & UK | | |
Audience Solutions S.A. | | |
Kiosked Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
AdsWizz Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
giosg.com Oy | | |
Clipcentric, Inc. | | |
Sonares GmbH | | |
IQM CORPORATION | | |
Leadoo Marketing Technologies Ltd | | |
Always-Computing SAS | | |
SMARTSTREAM.TV GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
optimise-it GmbH | | |
Arpeely Ltd. | | |
Mediavine, Inc. | | |
Threedium | | |
Outbrain UK Ltd | | |
ARMIS SAS | | |
Arrivalist Co. | | |
UberMedia, Inc. | | |
AiCreo S.r.l. | | |
ADARA MEDIA UNLIMITED | | |
1plusX AG | | |
Radio Net Media Limited | | |
SMADEX, S.L.U. | | |
Goldbach Group AG | | |
Verve Group Europe GmbH | | |
Newsroom AI Ltd | | |
AudienceProject Measurement Amz | | |
AdTiming Technology Company Limited | | |
Near Intelligence Pte. Ltd. | | |
GADSME | | |
SpearAd GmbH | | |
Nativery Srl | | |
Epsilon | | |
Ogury Ltd. | | |
Opti Digital SAS | | |
Skaze | | |
Duration Media, LLC. | | |
Objective Partners BV | | |
Microsoft Advertising | | |
Attributy | | |
Smaato, Inc. | | |
Browsi | | |
Arbeitsgemeinschaft Media-Analyse | | |
Adtelligent Inc. | | |
SINGLESPOT SAS | | |
Sitewit Corp | | |
Pexi B.V. | | |
ID5 Technology Ltd | | |
Effiliation / Effinity | | |
Triple13 Ltd | | |
GeoProve Limited | | |
Exactag GmbH | | |
Opinary GmbH | | |
Jetpack Digital LLC | | |
The Ozone Project Limited | | |
adality GmbH | | |
VIADS ADVERTISING S.L. | | |
Playhill Limited | | |
CITISERVI EUROPE, S.L. | | |
MEDIAMETRIE | | |
AWIN AG | | |
Onesoon Limited t/a Adalyser | | |
GDMServices, Inc. d/b/a Bidmind | | |
Google Advertising Products | | |
adrule mobile GmbH | | |
Vidoomy Media SL | | |
HUMAN | | |
NoBid, Inc. | | |
Mirando GmbH & Co KG | | |
Adevinta Spain S.L.U. | | |
ADRENALEAD | | |
Adobe Advertising Cloud | | |
Cint AB | | |
ID Ward Ltd | | |
Polar Mobile Group Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Clinch Labs LTD | | |
Channel Pilot Solutions GmbH | | |
Traffective GmbH | | |
LightBox TV | | |
A.Mob | | |
Weborama | | |
Proxi.cloud sp. z o.o. | | |
BLIINK SAS | | |
Blue Billywig Group BV | | |
Placense Ltd | | |
Octave IP Limited | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Magnite, Inc. (Outstream) | | |
Cluep LLC | | |
Holid AB | | |
Golden Bees | | |
Sirdata Cookieless | | |
Pressboard Media Inc | | |
Strossle International AB | | |
Unruly Group LLC | | |
emetriq GmbH | | |
Smile Wanted Group | | |
smartclip Europe GmbH | | |
Jaduda GmbH | | |
Caroda s.r.o. | | |
mainADV Srl | | |
adQuery | | |
Frii ApS | | |
Showheroes SE | | |
InsurAds Technologies SA. | | |
42 Ads GmbH | | |
Adnuntius AS | | |
MetrixLab Nederland B.V. | | |
Sonic Odeeo ltd | | |
advanced store GmbH | | |
Turk Telekom | | |
LiveRamp | | |
Commanders Act | | |
Otto (GmbH & Co KG) | | |
RevJet | | |
Habu | | |
Natexo Spain | | |
Vidcrunch LLC | | |
NAG SA | | |
N.Rich Technologies Inc. | | |
Tapjoy, Inc. | | |
Questpass Sp. z o.o. | | |
Salesforce.com, Inc. | | |
TMT Digital Inc | | |
AdView | | |
United Internet Media GmbH | | |
Tangoo S.R.L. | | |
Publisher First, Inc. | | |
MediaMath, Inc. | | |
The MediaGrid Inc. | | |
MOOT TECHNOLOGY LTD | | |
Kueez Entertainment Ltd. | | |
Blis Global Limited | | |
Viewdeos 2015 LTD | | |
NEURAL.ONE | | |
ConnectAd Demand GmbH | | |
Jivox Corporation | | |
INFINIA MOBILE S.L. | | |
AntVoice | | |
Open Web Technologies Ltd | | |
eBay Inc | | |
freenet DLS GmbH | | |
Telecoming S.A. | | |
RevX | | |
Norstat AS | | |
Prebid.org | | |
JS Web Production | | |
FUNKE Digital GmbH | | |
Cloud Technologies S.A. | | |
AdInMo LTD | | |
zeotap GmbH | | |
MobileFuse LLC | | |
AAX LLC | | |
INNITY | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
WebMedia | | |
33Across | | |
usemax advertisement (Emego GmbH) | | |
MiQ Digital Ltd | | |
Adssets AB | | |
PIXFUTURE MEDIA INC. | | |
Emerse Sverige AB | | |
Adloox SA | | |
Papirfly AS | | |
Protected Media LTD | | |
VGI CTV, Inc | | |
Euvic 360e-com Sp. z o.o. | | |
Emodo, Inc. | | |
Connatix Native Exchange Inc. | | |
StackAdapt | | |
Keymantics | | |
Ziff Davis LLC | | |
Evolution Technologies Inc. | | |
Captify Technologies Limited | | |
Sharethrough, Inc | | |
VUUKLE DMCC | | |
Sub2 Technologies Ltd | | |
Adpone SL | | |
Admo.tv (Clickon) | | |
Bertelsmann Data Service GmbH | | |
PROXISTORE | | |
Neodata Group srl | | |
Pelmorex Corp. | | |
Hurra Communications GmbH | | |
dataXtrade GmbH | | |
Targetspot Belgium SPRL | | |
Teavaro | | |
SoD ScreenOnDemand GmbH | | |
IVO Media Ltd | | |
Gamoshi Ltd | | |
Online Advertising Network Sp. z o.o. | | |
Prisma Media | | |
Fyber | | |
Samba TV, Inc. | | |
Disqus | | |
BCOVERY SAS | | |
Confiant Inc. | | |
Permodo GmbH | | |
Project Agora Ltd | | |
OnProspects Ltd | | |
Flexoffers.com, LLC | | |
Crimtan Holdings Limited | | |
ADWAYS SAS | | |
Solution coupons | | |
Adverticum cPlc. | | |
DNA-I.COM | | |
GroupM UK Limited | | |
Factor Eleven GmbH | | |
Footballco Media Limited | | |
Mediakeys Platform | | |
PREQUEL INTERNET TRADING LTD. | | |
Convo Ink | | |
Adsolutions BV | | |
Snigel Web Services Limited | | |
Beaconspark Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
audio content & control GmbH | | |
Zoomd Ltd. | | |
CleverPush GmbH | | |
Boldwin LTD | | |
Smart Adserver | | |
3Q nexx GmbH | | |
Brandhouse/Subsero A/S | | |
mediarithmics SAS | | |
Triton Digital Canada Inc. | | |
Sqreem Technologies Private Limited | | |
onlineumfragen.com GmbH | | |
Apester Ltd | | |
Pinpoll GmbH | | |
Maximus Live LLC | | |
Kameleoon SAS | | |
Listonic Sp. z o.o. | | |
Unblockia SL | | |
PLAYGROUND XYZ EMEA LTD | | |
Rich Audience Technologies SL | | |
iProspect GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
BidTheatre AB | | |
MPX GmbH | | |
Alkimi | | |
cynapsis interactive GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Justtag Sp. z o.o. | | |
Bucksense Inc | | |
Samba TV UK Limited | | |
IPONWEB GmbH | | |
EDGE NPD Sp. z o.o. | | |
Brave People Ltd. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Adform A/S | | |
WebAds B.V | | |
SPORTORITY UK LTD | | |
Bababam | | |
GeoEdge | | |
NumberEight Technologies Ltd | | |
Zemanta Inc. | | |
Localsensor B.V. | | |
TrueData Solutions, Inc. | | |
Mobkoi Ltd | | |
Onnetwork Sp. z o.o. | | |
LinkedIn Ireland Unlimited Company | | |
Ad Alliance GmbH | | |
Italiaonline S.p.A. | | |
CASTOOLA D.O.O. | | |
ADMAX | | |
Covatic Ltd | | |
GumGum, Inc. | | |
SmartyAds Inc. | | |
Tredia Solutions SL | | |
Vibrant Media Limited | | |
Synamedia | | |
Quantcast | | |
QUARTER MEDIA GmbH | | |
YouGov | | |
Media16 ltd | | |
Hivestack Inc. | | |
Dataseat Ltd | | |
Ein Rad AB | | |
Justpremium BV | | |
DIGITEKA Technologies | | |
Aarki, Inc. | | |
Adikteev | | |
The Trade Desk | | |
vitrado GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Dianomi PLC | | |
Samsung Ads | | |
Allegro sp. z o.o. | | |
RTB House S.A. | | |
Venatus Media Limited | | |
Bidmatic Inc | | |
Flashtalking, Inc. | | |
XChange by SFBX® | | |
Adxperience SAS | | |
EXOCLICK, S.L. | | |
BILENDI SA | | |
Vidazoo Ltd | | |
Duplo Media AS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
MARKETPERF CORP | | |
agof studies | | |
PRECISO SRL | | |
Doceree UK Limited | | |
Agate Systems Limited | | |
Basis Global Technologies, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Scattered sp. z o.o. | | |
SSMas | | |
MNTN | | |
Knorex | | |
AdGear Technologies, Inc. | | |
AuDigent | | |
IPSOS MORI UK LTD | | |
Dentsu A/S | | |
Near Intelligence | | |
7Hops.com Inc. (ZergNet) | | |
AcuityAds Inc. | | |
Alphonso Inc | | |
InMobi Pte Ltd | | |
Adkernel LLC | | |
AdServing Factory srl | | |
Dentsu London Limited | | |
Digital East GmbH | | |
First-id | | |
Adsmovil España S.L | | |
Audience Network | | |
Videobyte Inc | | |
INVIBES GROUP | | |
ADventori SAS | | |
OneTag Limited | | |
Adelaide Metrics Inc | | |
Majime Mamori LTD | | |
Rockabox Media Ltd t/a Scoota | | |
Pubfinity LLC | | |
Nativo, Inc. | | |
KUPONA GmbH | | |
Dentsu Italia SpA | | |
ArtChaos s.r.o. | | |
Ermes | | |
BusinessClick | | |
Quantyoo GmbH & Co. KG | | |
Amnet GmbH | | |
REMAILME | | |
DeepIntent, Inc. | | |
CIBLECLIC | | |
Automattic Ads | | |
Audiohook Corporation | | |
admetrics GmbH | | |
Bidstack Limited | | |
Brid Video DOO | | |
Spoods GmbH | | |
streaMonkey GmbH | | |
Sift Media, Inc | | |
SoundCast | | |
Adludio Ltd. | | |
dpa-infocom GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Axiom Media Connect | | |
PubMatic, Inc | | |
Improve Digital | | |
Resono B.V. | | |
EXADS | | |
Platform161 B.V. | | |
MGID Inc. | | |
Appier PTE Ltd | | |
adnanny.com SLU | | |
Blue Media Services LTDA | | |
Foreshadow s.r.o | | |
The Kantar Group Limited | | |
Triapodi Ltd. | | |
Gamesight Inc | | |
Adhese | | |
Wagawin GmbH | | |
Betgenius Ltd | | |
BEINTOO SPA | | |
TypeA Holdings Ltd | | |
C WIRE AG | | |
Xandr, Inc. | | |
Simplifi Holdings Inc | | |
ANINPRO-CREATIVE, S.L. | | |
Dynata LLC | | |
Oracle Advertising | | |
lead alliance GmbH | | |
Delta Projects AB | | |
Impact Tech Inc. | | |
Internet BillBoard a.s. | | |
ad6media | | |
Active Agent (Virtual Minds GmbH) | | |
Avantis Video Ltd | | |
umlaut communication gmbh | | |
Inskin Media LTD | | |
YOC AG | | |
crossvertise GmbH | | |
Ezoic Inc. | | |
Kargo Global Inc. | | |
Mobility-Ads GmbH | | |
XAD spoteffects GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Adserve.zone / Artworx AS | | |
Bring! Labs AG | | |
HyperTV Inc. | | |
Playrcart Limited | | |
UniCredit S.p.A. | | |
Beachfront Media LLC | | |
digidip GmbH | | |
B2B Media Group GmbH | | |
Onfocus (Adagio) | | |
Firstlead GmbH (ADCELL) | | |
Visarity Technologies GmbH | | |
ADman Interactive SLU | | |
ADTTRIBUTION LLC | | |
Hubvisor | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Netpoint Media GmbH | | |
